Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 159 | 207.42 | 31.64 | 25,262,242 |
Mutual Fund | 68 | 55.54 | 8.91 | 6,797,667 |
Insider | 6 | 1.67 | 0.27 | 213,341 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 101 | 59.59 | 9.09 | 7,254,847 |
Sellers | 67 | -31.00 | 4.71 | -3,762,353 |
Net | 28.59 | 4.37 | 3,492,494 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Top 10 Inst. | 142.48 | 21.75 | 17,370,927 |
Top 20 Inst. | 170.14 | 25.97 | 20,736,304 |
Top 50 Inst. | 198.25 | 30.26 | 24,163,171 |
Total Inst. | 209.08 | 31.90 | 25,475,583 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 31 | 16.84 | 2.55 | 2,035,803 |
Aggressive Growth | 1 | 1.96 | 0.30 | 238,127 |
Core Growth | 22 | 13.30 | 2.01 | 1,603,502 |
Growth | 8 | 1.59 | 0.24 | 194,174 |
Income | 3 | 0.90 | 0.14 | 108,925 |
Income Value | 2 | 0.89 | 0.14 | 108,227 |
Yield | 1 | 0.01 | -- | 698 |
Index | 23 | 127.84 | 19.50 | 15,571,540 |
Other | 54 | 33.69 | 5.13 | 4,099,945 |
Broker Dealer | 20 | 8.67 | 1.32 | 1,054,704 |
GARP | 12 | 2.67 | 0.41 | 325,048 |
Hedge Fund | 21 | 22.17 | 3.38 | 2,697,073 |
Specialty | 1 | 0.18 | 0.03 | 23,120 |
Value | 18 | 18.29 | 2.80 | 2,236,364 |
Core Value | 13 | 16.27 | 2.49 | 1,989,377 |
Deep Value | 5 | 2.02 | 0.31 | 246,987 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 152 | 29.54 | 23,586,471 | 193,580,999 |
Asia / Pacific | 1 | 1.72 | 1,376,687 | 11,233,766 |
Europe | 12 | 0.64 | 512,425 | 4,269,811 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 6,261,188 | 7.84 | 1,361,636 | 9/30/24 |
The Vanguard Group, Inc. | 3,782,571 | 4.74 | -- | 10/31/24 |
Geode Capital Management, L.L.C. | 1,650,122 | 2.07 | 421,718 | 9/30/24 |
Fuh Hwa Securities Investment Trust Co., Ltd. | 1,376,687 | 1.72 | 389,135 | 10/31/24 |
State Street Global Advisors (US) | 1,073,495 | 1.34 | 123,239 | 9/30/24 |
Goldman Sachs Asset Management, L.P. | 848,563 | 1.06 | 649,618 | 9/30/24 |
Van Eck Associates Corporation | 695,131 | 0.87 | 197,052 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 586,220 | 0.73 | 429,689 | 9/30/24 |
Mirae Asset Global Investments (USA) LLC | 561,809 | 0.70 | -10,086 | 9/30/24 |
Northern Trust Investments, Inc. | 535,141 | 0.67 | 129,036 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,374,220 | 2.97 | 3,359 | 10/31/24 |
iShares Russell 2000 ETF | 1,984,106 | 2.48 | 181,235 | 11/30/24 |
Fuh Hwa FTSE Mortgage REITs ETF | 1,376,687 | 1.72 | 389,135 | 10/31/24 |
iShares Mortgage Real Estate ETF | 1,076,338 | 1.35 | -32,914 | 11/30/24 |
VanEck Mortgage REIT Income ETF | 813,906 | 1.02 | 109,515 | 12/31/24 |
Vanguard Extended Market Index Fund | 773,886 | 0.97 | -- | 10/31/24 |
Fidelity Small Cap Index Fund | 740,886 | 0.93 | 4,202 | 10/31/24 |
iShares Russell 2000 Value ETF | 713,389 | 0.89 | 36,759 | 11/30/24 |
Global X SuperDividend REIT ETF | 523,872 | 0.66 | -3,915 | 11/30/24 |
Columbia Small Cap Value Fund I | 485,170 | 0.61 | 109,890 | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG