Date | Reason | Factor | Shares | Price | Value | % |
---|---|---|---|---|---|---|
Jan 02, 2024 | Initial Investment | 1,000.00 | $8.33 | $8,330.00 | 0% | |
Jan 30, 2024 | Dividend | 0.120 | 1,000.00 | $8.16 | $8,160.00 | -2.04% |
Feb 28, 2024 | Dividend | 0.120 | 1,000.00 | $8.40 | $8,400.00 | +0.84% |
Mar 27, 2024 | Dividend | 0.120 | 1,000.00 | $8.84 | $8,840.00 | +6.12% |
Apr 29, 2024 | Dividend | 0.120 | 1,000.00 | $8.44 | $8,440.00 | +1.32% |
May 31, 2024 | Dividend | 0.120 | 1,000.00 | $8.50 | $8,500.00 | +2.04% |
Jun 28, 2024 | Dividend | 0.120 | 1,000.00 | $8.34 | $8,340.00 | +0.12% |
Jul 31, 2024 | Dividend | 0.120 | 1,000.00 | $8.04 | $8,040.00 | -3.48% |
Aug 30, 2024 | Dividend | 0.120 | 1,000.00 | $8.20 | $8,200.00 | -1.56% |
Sep 30, 2024 | Dividend | 0.120 | 1,000.00 | $8.22 | $8,220.00 | -1.32% |
Oct 31, 2024 | Dividend | 0.120 | 1,000.00 | $7.57 | $7,570.00 | -9.12% |
Nov 29, 2024 | Dividend | 0.120 | 1,000.00 | $7.79 | $7,790.00 | -6.48% |
Dec 31, 2024 | Dividend | 0.120 | 1,000.00 | $7.78 | $7,780.00 | -6.6% |
Jan 07, 2025 | Current Investment | 1,000.00 | $7.83 | $7,840.00 | -5.88% |
Minimum 15 minutes delayed. Source: LSEG